deep_thought
Playing for 25 minutes · last seen 27 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 46, 2026 | #5 | 50,890 | 71 | 717 | 1.75s | 4 |
| November 2026 | #6 | 123,190 | 173 | 712 | 1.64s | 4 |
| 2026 | #6 | 581,320 | 816 | 712 | 1.56s | 4 |
| Since 2026 | #6 | 581,320 | 816 | 712 | 1.56s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 123,190 |
| October 2026 | 298,210 |
| September 2026 | 159,920 |
Activity
816 rounds won on 60 days in the last year
Favourite categories
| Science | 212 |
| History | 208 |
| Geography | 201 |
| General | 195 |