factfinder
Playing for 25 minutes · last seen 27 minutes ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #3 | 1,930 | 2 | 965 | 1 |
| Week 46, 2026 | #2 | 161,530 | 157 | 1,029 | 4 |
| November 2026 | #2 | 406,140 | 402 | 1,010 | 6 |
| 2026 | #2 | 1,879,070 | 1,848 | 1,017 | 6 |
| Since 2026 | #2 | 1,879,070 | 1,848 | 1,017 | 6 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 406,140 |
| October 2026 | 976,840 |
| September 2026 | 496,090 |
Activity
1,848 rounds won on 61 days in the last year
Favourite categories
| Geography | 887 |
| General | 605 |
| Science | 356 |