lucky_guess
Playing for 25 minutes · last seen 27 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #6
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #2 | 6,040 | 6 | 3 | 1,007 | 1 |
| Week 46, 2026 | #6 | 182,290 | 198 | 71 | 921 | 2 |
| November 2026 | #6 | 465,350 | 511 | 166 | 911 | 3 |
| 2026 | #6 | 2,030,280 | 2,219 | 723 | 915 | 4 |
| Since 2026 | #6 | 2,030,280 | 2,219 | 723 | 915 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 465,350 |
| October 2026 | 1,045,870 |
| September 2026 | 519,060 |
Activity
2,219 rounds won on 61 days in the last year
Favourite categories
| Science | 196 |
| History | 194 |
| Geography | 178 |
| General | 155 |